
OPENING HOURS THE CASTLE OF QUERIBUS 2025
| January-February – March-November-Décember | 10h-16h30 |
| April – October | 9h30-18h30 |
| May-June-September | 9h30-19h |
| July-August | 9h-20h |
ADMISSION TICKET THE CASTLE OF QUERIBUS 2025
| ADULTS admission ticket castle + 1 free audiovisual*** | 8€ |
| ADULTS admission ticket castle + 2 audivisuals*** | 10,50€ |
| CHILDREN (de 6 à 15 years) admission ticket castle+ 1 free audiovisual*** | 4,50€ |
| CHILDREN (de 6 à 15 years) admission ticket castle + 2 audiovisuals*** | 7,00€ |
| REDUCED PRICE* admission ticket castle + 1 free audiovisual*** | 7€ |
| REDUCED PRICE* admission ticket castle + 2 audiovisuals*** | 9,50€ |
| GROUPS** admission ticket castle + 1 free audiovisual*** | 6€ |
| GROUPS** admission ticket castle + 2 audiovisuals*** | 8,50€ |
| CHILDREN GROUPS** admission ticket castle + 1 free audiovisual*** | 4,50€ |
| CHILDREN GROUPS** admission ticket castle + 2 audiovisuals*** | 7,00€ |
GROUP VISIT QUERIBUS 2025
| Booked in advance | |
| Guided tour | 80,00€ |
| Audioguide | 4€ the both |
*: reduced price : students, unemployed persons, large families, disabled persons, seniors (+70 years).
Sur présentation obligatoire d’un justificatif en cours de validité.
** : groups : from 15 persons
*** audiovisual only in french
OPENING HOURS AUDIOVISUAL ACHILLE MIR
| January -February-November-Décember | 1st & 2nd/8 to 11 and 22nd/23rd novembre: 14h – 16h30 |
| March – April – October | 10h30-12h30 and 14h-18h30 |
| De May à September | 10h30-12h30 et 14h-19h30 |
ADMISSION TICKETS ESPACE
AUDIOVISUEL ACHILLE MIR
| 1 audiovisual (Adult – Child – Reduced price – Group) | 4,50€ |
| 2 audiovisuals (Adult – Child – Reduced price – Group) | 5,50€ |
